Ashby Genealogy |
Home | Contact | Statistics | Index |
Family of Henry William ASHBY and Lucy E. OLIVER
Husband: | Henry William ASHBY (1830-1890) | |
Wife: | Lucy E. OLIVER (1844-aft1911) | |
Children: | James Henry Samuel ASHBY (1867- ) | |
Thomas R. ASHBY (1870- ) | ||
Mary J. ASHBY (1873- ) | ||
Lucy Eliza ASHBY (1875- ) | ||
Henry W. ASHBY (1877- ) | ||
Charles E. ASHBY (1879- ) | ||
Emily Alice ASHBY (1883- ) | ||
Marriage | 5 Nov 1866 | St Peter's Street Chapel, Canterbury, Kent, England 1 |
Husband: Henry William ASHBY
Name: | Henry William ASHBY | |
Sex: | Male | |
Father: | James ASHBY (1787- ) | |
Mother: | Mary J. UNKNOWN (1791- ) | |
Birth | 1830 | Tonbridge, Kent, England |
Census (1) | 6 Jun 1841 (age 8 (!)) | St Mary Northgate, Canterbury, Kent, England 2 |
Census (2) | 30 Mar 1851 (age 17 (!)) | St Mary Northgate, Canterbury, Kent, England 3 |
Occupation (1) | 30 Mar 1851 (age 20-21) | Servant; St Mary Northgate, Canterbury, Kent, England 3 |
Census (3) | 7 Apr 1861 (age 24 (!)) | St Mary Northgate, Canterbury, Kent, England 4 |
Occupation (2) | 7 Apr 1861 (age 30-31) | Grocers assistant; St Mary Northgate, Canterbury, Kent, England 4 |
Residence | 5 Nov 1866 (age 29 (!)) | St Mary Northgate, Canterbury, Kent, England 1 |
Census (4) | 2 Apr 1871 (age 32 (!)) | Northgate St Mary, Canterbury, Kent, England 5 |
Occupation (3) | 2 Apr 1871 (age 40-41) | Bricklayer's labourer; Northgate St Mary, Canterbury, Kent, England 5 |
Census (5) | 3 Apr 1881 (age 46 (!)) | St Mary Northgate, Canterbury, Kent, England 6 |
Occupation (4) | 3 Apr 1881 (age 50-51) | Bricklayer's labourer; St Mary Northgate, Canterbury, Kent, England 6 |
Death | 1890 (age 59-60) | Canterbury, Kent, England 7 |
Additional Information
Birth | There are estimated birth years for Henry ranging frfom 1830 to 1839. |
Census (1) | New Military Road |
Census (2) | Military Road |
Census (3) | Military Road |
Residence | Notley Street |
Census (4) | 2 Military Road |
Census (5) | 99 Military Road |
Wife: Lucy E. OLIVER
Name: | Lucy E. OLIVER | |
Sex: | Female | |
Father: | Thomas OLIVER (1808- ) | |
Mother: | Mary JOHNSTONE (1811- ) | |
Birth | 1844 | Canterbury, Kent, England 8 |
Census (1) | 30 Mar 1851 (age 7) | St Mary Bredin, Canterbury, Kent, Rngland 9 |
Occupation (1) | 30 Mar 1851 (age 6-7) | Scholar; St Mary Bredin, Canterbury, Kent, Rngland 9 |
Census (2) | 7 Apr 1861 (age 17) | St Mary Northgate, Canterbury, Kent, England 10 |
Occupation (2) | 7 Apr 1861 (age 16-17) | House servant; St Mary Northgate, Canterbury, Kent, England 10 |
Census (3) | 2 Apr 1871 (age 27) | Northgate St Mary, Canterbury, Kent, England 5 |
Census (4) | 3 Apr 1881 (age 37) | St Mary Northgate, Canterbury, Kent, England 6 |
Occupation (3) | 3 Apr 1881 (age 36-37) | Charwoman; St Mary Northgate, Canterbury, Kent, England 6 |
Census (5) | 5 Apr 1891 (age 47) | St Alphage, Canterbury, Kent, England 11 |
Occupation (4) | 5 Apr 1891 (age 46-47) | Charwoman; St Alphage, Canterbury, Kent, England 11 |
Census (6) | 31 Mar 1901 (age 57) | St Alphage, Canterbury, Kent, England 12 |
Occupation (5) | 31 Mar 1901 (age 56-57) | Charwoman; St Alphage, Canterbury, Kent, England 12 |
Census (7) | 2 Apr 1911 (age 67) | Canterbury, Kent, England 13 |
Death | aft 1911 (age 66-67) |
Additional Information
Census (1) | St John's Lane |
Census (2) | Albion Place |
Census (3) | 2 Military Road |
Census (4) | 99 Military Road |
Census (5) | 50 King Street |
Census (6) | 29 St Radigund Street |
Census (7) | 101 Black Griffin Lane |
Child 1: James Henry Samuel ASHBY
Name: | James Henry Samuel ASHBY | |
Sex: | Male | |
Spouse: | Lizzie SILK (1865- ) | |
Birth | 1867 | Canterbury, Kent, United Kingdom 14,15 |
Occupation (1) | Printer | |
Census (1) | 2 Apr 1871 (age 3) | Northgate St Mary, Canterbury, Kent, England 5 |
Census (2) | 3 Apr 1881 (age 13) | St Mary Northgate, Canterbury, Kent, England 6 |
Occupation (2) | 3 Apr 1881 (age 13-14) | Errand boy; St Mary Northgate, Canterbury, Kent, England 6 |
Census (3) | 5 Apr 1891 (age 23) | St Alphage, Canterbury, Kent, England 11 |
Occupation (3) | 5 Apr 1891 (age 23-24) | Printer Compositor; St Alphage, Canterbury, Kent, England 11 |
Census (4) | 31 Mar 1901 (age 33) | Kingston on Thames, Surrey, United Kingdom 14 |
Occupation (4) | 31 Mar 1901 (age 33-34) | Overseer, letterpress printing; Kingston on Thames, Surrey, United Kingdom 14 |
Census (5) | 2 Apr 1911 (age 43) | Edmonton, Middlesex, United Kingdom 16 |
Occupation (5) | 2 Apr 1911 (age 43-44) | Printing Overseer; Edmonton, Middlesex, United Kingdom 16 |
Additional Information
Census (1) | 2 Military Road
I'm sure that this is the same house as that recorded as 2 in the 1871 census and 99 for the 1881 census - it's next door to the Royal Dragoon in both cases |
Census (2) | 99 Military Road
I'm sure that this is the same house as that recorded as 2 in the 1871 census and 99 for the 1881 census - it's next door to the Royal Dragoon in both cases |
Census (3) | 50 King Street |
Census (4) | 30 Sharpe Rd |
Census (5) | 33 Sweet Briar Walk |
Child 2: Thomas R. ASHBY
Name: | Thomas R. ASHBY | |
Sex: | Male | |
Birth | 1870 | Canterbury, Kent, England |
Census (1) | 2 Apr 1871 (age 1) | Northgate St Mary, Canterbury, Kent, England 5 |
Census (2) | 3 Apr 1881 (age 11) | St Mary Northgate, Canterbury, Kent, England 6 |
Occupation | 3 Apr 1881 (age 10-11) | Scholar; St Mary Northgate, Canterbury, Kent, England 6 |
Additional Information
Census (1) | 2 Military Road |
Census (2) | 99 Military Road |
Child 3: Mary J. ASHBY
Name: | Mary J. ASHBY | |
Sex: | Female | |
Birth | 1873 | Canterbury, Kent, England 6 |
Census | 3 Apr 1881 (age 8) | St Mary Northgate, Canterbury, Kent, England 6 |
Occupation | 3 Apr 1881 (age 7-8) | Scholar; St Mary Northgate, Canterbury, Kent, England 6 |
Additional Information
Census | 99 Military Road |
Child 4: Lucy Eliza ASHBY
Name: | Lucy Eliza ASHBY | |
Sex: | Female | |
Birth | 1875 | Canterbury, Kent, England 6 |
Census | 3 Apr 1881 (age 6) | St Mary Northgate, Canterbury, Kent, England 6 |
Occupation | 3 Apr 1881 (age 5-6) | Scholar; St Mary Northgate, Canterbury, Kent, England 6 |
Additional Information
Census | 99 Military Road |
Child 5: Henry W. ASHBY
Name: | Henry W. ASHBY | |
Sex: | Male | |
Birth | 1877 | Canterbury, Kent, England 6 |
Census (1) | 3 Apr 1881 (age 4) | St Mary Northgate, Canterbury, Kent, England 6 |
Census (2) | 5 Apr 1891 (age 14) | St Alphage, Canterbury, Kent, England 11 |
Occupation | 5 Apr 1891 (age 13-14) | Post Office Boy; St Alphage, Canterbury, Kent, England 11 |
Additional Information
Census (1) | 99 Military Road |
Census (2) | 50 King Street |
Child 6: Charles E. ASHBY
Name: | Charles E. ASHBY | |
Sex: | Male | |
Birth | 1879 | Canterbury, Kent, England |
Census (1) | 3 Apr 1881 (age 2) | St Mary Northgate, Canterbury, Kent, England 6 |
Census (2) | 5 Apr 1891 (age 12) | St Alphage, Canterbury, Kent, England 11 |
Occupation | 5 Apr 1891 (age 11-12) | Scholar; St Alphage, Canterbury, Kent, England 11 |
Additional Information
Census (1) | 99 Military Road |
Census (2) | 50 King Street |
Child 7: Emily Alice ASHBY
Name: | Emily Alice ASHBY | |
Sex: | Female | |
Spouse: | Percy John PREBBLE (1881- ) | |
Birth | 1883 | Canterbury, Kent, England |
Census (1) | 5 Apr 1891 (age 8) | St Alphage, Canterbury, Kent, England 11 |
Occupation | 5 Apr 1891 (age 7-8) | Scholar; St Alphage, Canterbury, Kent, England 11 |
Census (2) | 2 Apr 1911 (age 29 (!)) | Canterbury, Kent, England 13 |
Additional Information
Census (1) | 50 King Street |
Census (2) | 101 Black Griffin Lane |
Sources
1 | "Certified copy of an extract of marriage". Cit. Date: 29 February 2008. Assessment: Secondary evidence. |
2 | "Census 1841 St Mary Northgate, Canterbury, Kent, England HO107-486-16-23-24-13-8 (James Ashby)". |
Source: Census 1841 St Mary Northgate, Canterbury, Kent, England HO107-486-16-23-24-13-8 (James Ashby), Ashby(James) (1787) 1841 census | |
3 | "Census 1851 St Mary Northgate, Canterbury, Kent, England HO107-1624-157-18 (James Ashby)". |
Source: Census 1851 St Mary Northgate, Canterbury, Kent, England HO107-1624-157-18 (James Ashby), Ashby(James) (1787) 1851 census | |
4 | "Census 1861 St Mary Northgate, Canterbury, Kent, England (Henry Ashbee)". |
Source: Census 1861 St Mary Northgate, Canterbury, Kent, England (Henry Ashbee), Ashby(Henry William)(1835) 1861 census | |
5 | "Census 1871 Northgate St Mary, Canterbury, Kent, England RG10-967-96-18 (Henry William Ashby)". |
Source: Census 1871 Northgate St Mary, Canterbury, Kent, England RG10-967-96-18 (Henry William Ashby), Ashby(Henry William)(1835) 1871 census | |
6 | "Census 1881 St Mary Northgate, Canterbury, Kent, England RG11-957-107-29 (Henry William Ashby)". |
Source: Census 1881 St Mary Northgate, Canterbury, Kent, England RG11-957-107-29 (Henry William Ashby), Ashby(Henry William)(1835) 1881 census | |
7 | "England & Wales Death Index, 1837-1983". Vol. 2a, p. 423. Cit. Date: Q3
1890. Assessment: Secondary evidence.
Text From Source: District: Canterbury; County: Kent |
8 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 5, p. 8. Cit.
Date: Q3 1843. Assessment: Secondary evidence.
Text From Source: District: Canterbury; County: Kent |
9 | "Census 1851 St Mary Bredin, Canterbury, Kent, Rngland HO107-1624-270-11 (Thomas Oliver)". |
Source: Census 1851 St Mary Bredin, Canterbury, Kent, Rngland HO107-1624-270-11 (Thomas Oliver), Oliver(Thomas) (1808) 1851 census | |
10 | "Census 1861 St Mary Northgate, Canterbury, Kent, England RG9-519-106-30 (Thomas Oliver)". |
Source: Census 1861 St Mary Northgate, Canterbury, Kent, England RG9-519-106-30 (Thomas Oliver), Oliver(Thomas) (1808) 1861 census | |
11 | "Census 1891 St Alphage, Canterbury, Kent, England RG12-707-129-21 (Lucy Ashby)". |
Source: Census 1891 St Alphage, Canterbury, Kent, England RG12-707-129-21 (Lucy Ashby), Oliver(Lucy) (1844) 1891 Census | |
12 | "Census 1901 St Alphage, Canterbury, Kent, England RG13-794-81-26 (Lucy Ashby)". |
Source: Census 1901 St Alphage, Canterbury, Kent, England RG13-794-81-26 (Lucy Ashby), Oliver(Lucy) (1844) 1901 Census | |
13 | "Census 1911 Canterbury, Kent, England RG14PN4338 RG78PN174 RD58 SD1 ED18 SN47 (Percy Prebble)". |
Source: Census 1911 Canterbury, Kent, England RG14PN4338 RG78PN174 RD58 SD1 ED18 SN47 (Percy Prebble), Prebble(Percy) (1881) 1911Census-RG14-04-3-38-04338_0093_03 | |
14 | "Census 1901 Kingston on Thames, Surrey, United Kingdom RG13-665-61-4 (James Henry Samuel Ashby)". |
15 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 2a, p. 658.
Cit. Date: "Jul-Sep 1867". Assessment: Secondary evidence.
District: Canterbury County: Kent |
16 | "Census 1911 Edmonton, Middlesex, United Kingdom RG14PN7359 RG78PN357 RD132 SD5 ED9 SN20 (James Ashby)". |
Source: Census 1911 Edmonton, Middlesex, United Kingdom RG14PN7359 RG78PN357 RD132 SD5 ED9 SN20 (James Ashby), Ashby(James Henry Samuell) (1868) 1911 census | |