Ashby Genealogy |
Home | Contact | Statistics | Index |
Family of Richard ELLIS and Bethia CORDY
Husband: | Richard ELLIS (1826- ) | |
Wife: | Bethia CORDY (1827- ) | |
Children: | Naomi ELLIS (1842- ) | |
Mary J. ELLIS (1854- ) | ||
Nathaniel ELLIS (1857- ) | ||
Alfred ELLIS (1860- ) | ||
Arthur ELLIS (1862- ) | ||
Albert ELLIS (1864- ) | ||
James ELLIS (1867- ) | ||
Rosena ELLIS (1871- ) |
Husband: Richard ELLIS
Name: | Richard ELLIS | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1826 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 1 |
Census | 2 Apr 1871 (age 46 (!)) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Occupation | 2 Apr 1871 (age 44-45) | Shoemaker; St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Additional Information
Census | 33 Church Street |
Wife: Bethia CORDY
Name: | Bethia CORDY | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1827 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 1 |
Census | 2 Apr 1871 (age 44) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Occupation | 2 Apr 1871 (age 43-44) | Laundress; St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Additional Information
Census | 33 Church Street |
Child 1: Naomi ELLIS
Name: | Naomi ELLIS | |
Sex: | Female | |
Birth | 1842 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 1 |
Census | 2 Apr 1871 (age 29) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Occupation | 2 Apr 1871 (age 28-29) | Laundress; St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Additional Information
Census | 33 Church Street |
Child 2: Mary J. ELLIS
Name: | Mary J. ELLIS | |
Sex: | Female | |
Birth | 1854 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 1 |
Census | 2 Apr 1871 (age 17) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Occupation | 2 Apr 1871 (age 16-17) | Cotton weaver; St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Additional Information
Census | 33 Church Street |
Child 3: Nathaniel ELLIS
Name: | Nathaniel ELLIS | |
Sex: | Male | |
Birth | 1857 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 1 |
Census | 2 Apr 1871 (age 14) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Occupation | 2 Apr 1871 (age 13-14) | Butcher's porter; St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Additional Information
Census | 33 Church Street |
Child 4: Alfred ELLIS
Name: | Alfred ELLIS | |
Sex: | Male | |
Birth | 1860 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 1 |
Census | 2 Apr 1871 (age 11) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Occupation | 2 Apr 1871 (age 10-11) | Scholar; St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Additional Information
Census | 33 Church Street |
Child 5: Arthur ELLIS
Name: | Arthur ELLIS | |
Sex: | Male | |
Birth | 1862 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 1 |
Census | 2 Apr 1871 (age 9) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Occupation | 2 Apr 1871 (age 8-9) | Scholar; St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Additional Information
Census | 33 Church Street |
Child 6: Albert ELLIS
Name: | Albert ELLIS | |
Sex: | Male | |
Birth | 1864 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 1 |
Census | 2 Apr 1871 (age 7) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Occupation | 2 Apr 1871 (age 6-7) | Scholar; St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Additional Information
Census | 33 Church Street |
Child 7: James ELLIS
Name: | James ELLIS | |
Sex: | Male | |
Spouse: | Edith Annie HONE (1870- ) | |
Birth | 1867 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 2,3,4 |
Census (1) | 2 Apr 1871 (age 4) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Occupation (1) | 2 Apr 1871 (age 3-4) | Sc holar; St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Census (2) | 3 Apr 1881 (age 14) | St Philip & St Jacob, Bristol, Gloucestershire, England 5 |
Occupation (2) | 3 Apr 1881 (age 13-14) | Servant (Waiter); St Philip & St Jacob, Bristol, Gloucestershire, England 5 |
Census (3) | 31 Mar 1901 (age 34) | Hornsey, London, United Kingdom 2 |
Occupation (3) | 31 Mar 1901 (age 33-34) | Compositors's Labourer; Hornsey, London, United Kingdom 2 |
Additional Information
Census (1) | 33 Church Street |
Census (2) | 9 Midland Road |
Census (3) | 48 Woodstock Road |
Child 8: Rosena ELLIS
Name: | Rosena ELLIS | |
Sex: | Female | |
Birth | 1871 | St Philip & St Jacob, Bristol, Gloucestershire, United Kingdom 1 |
Census | 2 Apr 1871 (age 3 mns) | St Philip & St Jacob, Bristol, Gloucestershire, England 1 |
Additional Information
Census | 33 Church Street |
Sources
1 | "Census 1871 St Philip & St Jacob, Bristol, Gloucestershire, England RG10-2563-82-29 (Richard Ellis)". |
Source: Census 1871 St Philip & St Jacob, Bristol, Gloucestershire, England RG10-2563-82-29 (Richard Ellis), Ellis(JRichard) (1825) 1871 census (2) | |
2 | "Census 1901 Hornsey, London, United Kingdom RG13-1239-15-21 (James Ellis)". |
3 | "International Genealogical Index". |
4 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 6a, p. 116.
Cit. Date: "Jan-Mar 1867". Assessment: Secondary evidence.
District: Clifton County: Gloucestershire |
5 | "Census 1881 St Philip & St Jacob, Bristol, Gloucestershire, England RG11-2498-11-15 (Charles Harvey)". |
Source: Census 1881 St Philip & St Jacob, Bristol, Gloucestershire, England RG11-2498-11-15 (Charles Harvey), Ellis(James) (1867) 1881 census | |