![]() | Ashby Genealogy |
| Home | Contact | Statistics | Index |
Family of John FARR and Mary LAGOR
| Husband: | John FARR (1817-1866) | |
| Wife: | Mary LAGOR (1820- ) | |
| Children: | Ann FARR (1848- ) | |
| William FARR (1849- ) | ||
| George FARR (1851- ) | ||
| John FARR (1852- ) | ||
| Arthur FARR (1853-1918) | ||
| Rebecca FARR (1857- ) | ||
Husband: John FARR
| Name: | John FARR | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1817 | Thurlaston, Leicestershire, United Kingdom |
| Death | 1866 (age 48-49) | Thurlaston, Leicestershire, United Kingdom |
| Census | 7 Apr 1861 (age 44) | Thurlaston, Leicestershire, United Kingdom 1 |
| Occupation | 7 Apr 1861 (age 43-44) | Shoemaker; Thurlaston, Leicestershire, United Kingdom 1 |
Additional Information
| Census | 28 North Street |
Wife: Mary LAGOR
| Name: | Mary LAGOR | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1820 | Stanton-under-Bardon, Leicestershire, England 1 |
| Census | 7 Apr 1861 (age 41) | Thurlaston, Leicestershire, United Kingdom 1 |
| Occupation | 7 Apr 1861 (age 40-41) | Charwoman; Thurlaston, Leicestershire, United Kingdom 1 |
Additional Information
| Census | 28 North Street |
Child 1: Ann FARR
| Name: | Ann FARR | |
| Sex: | Female | |
| Birth | 1848 | Thurlaston, Leicestershire, United Kingdom 1 |
| Census | 7 Apr 1861 (age 13) | Thurlaston, Leicestershire, United Kingdom 1 |
| Occupation | 7 Apr 1861 (age 12-13) | Daily servant; Thurlaston, Leicestershire, United Kingdom 1 |
Additional Information
| Census | 28 North Street |
Child 2: William FARR
| Name: | William FARR | |
| Sex: | Male | |
| Birth | 1849 | Thurlaston, Leicestershire, United Kingdom 1 |
| Census | 7 Apr 1861 (age 12) | Thurlaston, Leicestershire, United Kingdom 1 |
| Occupation | 7 Apr 1861 (age 11-12) | Ploughboy; Thurlaston, Leicestershire, United Kingdom 1 |
Additional Information
| Census | 28 North Street |
Child 3: George FARR
| Name: | George FARR | |
| Sex: | Male | |
| Birth | 1851 | Thurlaston, Leicestershire, United Kingdom 1 |
| Census | 7 Apr 1861 (age 10) | Thurlaston, Leicestershire, United Kingdom 1 |
| Occupation | 7 Apr 1861 (age 9-10) | Ploughboy; Thurlaston, Leicestershire, United Kingdom 1 |
Additional Information
| Census | 28 North Street |
Child 4: John FARR
| Name: | John FARR | |
| Sex: | Male | |
| Birth | 1852 | Thurlaston, Leicestershire, United Kingdom 1 |
| Census | 7 Apr 1861 (age 9) | Thurlaston, Leicestershire, United Kingdom 1 |
| Occupation | 7 Apr 1861 (age 8-9) | Field work; Thurlaston, Leicestershire, United Kingdom 1 |
Additional Information
| Census | 28 North Street |
Child 5: Arthur FARR
![]() |
![]() |
|||
| Arthur FARR, Arthur & Annie Farr_2 | Spouse: Sarah Jane MANN, IMGP3449 | |||
| Name: | Arthur FARR | |
| Sex: | Male | |
| Spouse: | Sarah Jane MANN (1856-1913) | |
| Birth | 1853 | Thurlaston, Leicestershire, United Kingdom 2,3 |
| Baptism | 3 Jul 1853 (age 0) | Thurlaston, Leicestershire, United Kingdom 4 |
| Census (1) | 3 Apr 1881 (age 28) | Portsea, Hampshire, United Kingdom 2 |
| Occupation (1) | 3 Apr 1881 (age 27-28) | Gunner, RMA; Portsea, Hampshire, United Kingdom 2 |
| Census (2) | 5 Apr 1891 (age 38) | St Margaret, Leicester, Leicestershire, United Kingdom 5 |
| Occupation (2) | 5 Apr 1891 (age 37-38) | Draper's porter; St Margaret, Leicester, Leicestershire, United Kingdom 5 |
| Death | 1918 (age 64-65) | Leicester, Leicestershire, United Kingdom 6 |
| Census (3) | 7 Apr 1861 (age 6 (!)) | Thurlaston, Leicestershire, United Kingdom 1 |
| Occupation (3) | 7 Apr 1861 (age 7-8) | Scholar; Thurlaston, Leicestershire, United Kingdom 1 |
| Census (4) | 2 Apr 1871 (age 17) | Evington, Leicestershire, England 7 |
| Occupation (4) | 2 Apr 1871 (age 17-18) | Groom; Evington, Leicestershire, England 7 |
| Census (5) | 31 Mar 1901 (age 48) | Leicester, Leicestershire, United Kingdom 8 |
| Census (6) | 2 Apr 1911 (age 58) | Leicester, Leicestershire, United Kingdom 9 |
| Occupation (5) | 2 Apr 1911 (age 57-58) | Warehouseman; Leicester, Leicestershire, United Kingdom 9 |
Additional Information
| Census (1) | 8 Brompton Terrace |
| Census (2) | 16 Lyndhurst Street |
| Census (3) | 28 North Street |
| Census (5) | 26 Friar Lane |
| Census (6) | 9 Middle Street |
Child 6: Rebecca FARR
![]() |
||
| Rebecca FARR, Rebecca Farr | ||
| Name: | Rebecca FARR | |
| Sex: | Female | |
| Birth | 1857 | Thurlaston, Leicestershire, United Kingdom 1 |
| Census | 7 Apr 1861 (age 4) | Thurlaston, Leicestershire, United Kingdom 1 |
| Occupation | 7 Apr 1861 (age 3-4) | Scholar; Thurlaston, Leicestershire, United Kingdom 1 |
Additional Information
| Census | 28 North Street |
Sources
| 1 | "Census 1861 Thurlaston, Leicestershire, United Kingdom RG9-2258-98-11 (John Farr)". |
![]() |
|
| Source: Census 1861 Thurlaston, Leicestershire, United Kingdom RG9-2258-98-11 (John Farr), Farr(John) (1817) 1861 census | |
| 2 | "Census 1881 Portsea, Hampshire, United Kingdom RG11-1162-94-9 (Arthur Farr)". |
| 3 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 7a, p. 44.
Cit. Date: "Apr-Jun 1853". Assessment: Secondary evidence.
District: Blaby County: Leicestershire |
| 4 | "International Genealogical Index". C058861. Cit. Date: 3 July 1853. Assessment: Secondary evidence. |
| 5 | "Census 1891 St Margaret, Leicester, Leicestershire, United Kingdom RG12-2524-77-36 (Arthur Farr)". |
| 6 | "England & Wales Death Index, 1837-1983". Vol. 7a, p. 252. Cit. Date:
"Apr-Jun 1918". Assessment: Secondary evidence.
Text From Source: Age: 66 Diustrict: Leicester County: Leicestershire |
| 7 | "Census 1871 Evington, Leicestershire, England RG10-3228-48-9 (Tebbs Johnson)". |
![]() |
|
| Source: Census 1871 Evington, Leicestershire, England RG10-3228-48-9 (Tebbs Johnson), Farr(Arthur) (1853) 1871 census | |
| 8 | "Census 1901 Leicester, Leicestershire, United Kingdom RG13-3006-175-20 (Arthur Farr)". |
![]() |
|
| Source: Census 1901 Leicester, Leicestershire, United Kingdom RG13-3006-175-20 (Arthur Farr), Farr(Arthur) (1853) 1901 census | |
| 9 | "Census 1911 Leicester, Leicestershire, United Kingdom (Arthur Farr)". |
![]() |
|
| Source: Census 1911 Leicester, Leicestershire, United Kingdom (Arthur Farr), Farr(Arthur) (1853) 1911 census | |