Ashby Genealogy |
Home | Contact | Statistics | Index |
Family of John RIMES and Esther BATHO
Husband: | John RIMES (1831- ) | |
Wife: | Esther BATHO (1833- ) | |
Children: | John A. RIMES (1863- ) | |
Catherine E. RIMES (1869- ) | ||
Marriage | 1861 | Plymouth, Devon, England |
Husband: John RIMES
Name: | John RIMES | |
Sex: | Male | |
Father: | Henry RIMES (1791- ) | |
Mother: | Mary Ann HARRIS ( - ) | |
Birth | 1831 | Ugborough, Devon, England |
Census | 2 Apr 1871 (age 40) | Portsea, Hampshire, England 1 |
Occupation | 2 Apr 1871 (age 39-40) | Bombardier; Portsea, Hampshire, England 1 |
Additional Information
Census | Royal Marine Artillery Barracks |
Wife: Esther BATHO
Name: | Esther BATHO | |
Sex: | Female | |
Father: | Ham BATHO ( - ) | |
Mother: | Peggy RINE (1792- ) | |
Birth | 1833 | Diptford, Devon, England |
Census (1) | 7 Apr 1861 (age 28) | St Andrew, Plymouth, Devon, England 2 |
Occupation | 7 Apr 1861 (age 27-28) | Laundress; St Andrew, Plymouth, Devon, England 2 |
Census (2) | 2 Apr 1871 (age 38) | Portsea, Hampshire, England 1 |
Additional Information
Census (1) | 17 Morley Street |
Census (2) | Royal Marine Artillery Barracks |
Child 1: John A. RIMES
Name: | John A. RIMES | |
Sex: | Male | |
Birth | 1863 | Portsea, Hampshire, United Kingdom 1 |
Census | 2 Apr 1871 (age 8) | Portsea, Hampshire, England 1 |
Occupation | 2 Apr 1871 (age 7-8) | Scholar; Portsea, Hampshire, England 1 |
Additional Information
Census | Royal Marine Artillery Barracks |
Child 2: Catherine E. RIMES
Name: | Catherine E. RIMES | |
Sex: | Female | |
Birth | 1869 | Portsea, Hampshire, United Kingdom 1 |
Census | 2 Apr 1871 (age 2) | Portsea, Hampshire, England 1 |
Occupation | 2 Apr 1871 (age 1-2) | Scholar; Portsea, Hampshire, England 1 |
Additional Information
Census | Royal Marine Artillery Barracks |
Sources
1 | "Census 1871 Portsea, Hampshire, England RG10-1148-61-8 (John Rines)". |
Source: Census 1871 Portsea, Hampshire, England RG10-1148-61-8 (John Rines), Rines(John) (1831) 1871 census | |
2 | "Census 1861 St Andrew, Plymouth, Devon, England RG9-1442-90-28 (Esther Searl)". |
Source: Census 1861 St Andrew, Plymouth, Devon, England RG9-1442-90-28 (Esther Searl), Batho(Esther)(1833) 1861 census | |