![]() | Ashby Genealogy |
| Home | Contact | Statistics | Index |
Family of Edward SILK and Ann GAMMON
| Husband: | Edward SILK (1831-1902) | |
| Wife: | Ann GAMMON (1824-1910) | |
| Children: | Sarah A. SILK (1856- ) | |
| Annie SILK (1857- ) | ||
| Emily SILK (1859- ) | ||
| Phoebe SILK (1863- ) | ||
| Lizzie SILK (1865- ) | ||
| Ester SILK (1868- ) | ||
| Marriage | 10 Jun 1854 | Whitstable, Kent, England 1 |
Additional Information
| Marriage | Email fom Tony |
Husband: Edward SILK
| Name: | Edward SILK | |
| Sex: | Male | |
| Father: | John SILK ( - ) | |
| Mother: | - | |
| Birth | 1831 | Swalecliffe, Kent, England |
| Occupation (1) | Farm labourer | |
| Census (1) | 30 Mar 1851 (age 20) | Sturry, Kent, England 2 |
| Occupation (2) | 30 Mar 1851 (age 19-20) | Servant; Sturry, Kent, England 2 |
| Census (2) | 7 Apr 1861 (age 30) | St Dunstan, Canterbury, Kent, England 3 |
| Occupation (3) | 7 Apr 1861 (age 29-30) | Coal labourer; St Dunstan, Canterbury, Kent, England 3 |
| Census (3) | 2 Apr 1871 (age 40) | St Dunstan, Canterbury, Kent, England 4 |
| Occupation (4) | 2 Apr 1871 (age 39-40) | Farm labourer; St Dunstan, Canterbury, Kent, England 4 |
| Census (4) | 3 Apr 1881 (age 49) | Harbledown, Kent, England 5 |
| Occupation (5) | 3 Apr 1881 (age 49-50) | Carrier's Labourer; Harbledown, Kent, England 5 |
| Census (5) | 5 Apr 1891 (age 60) | St Dunstan, Canterbury, Kent, England 6 |
| Occupation (6) | 5 Apr 1891 (age 59-60) | Carman; St Dunstan, Canterbury, Kent, England 6 |
| Census (6) | 31 Mar 1901 (age 70) | Canterbury, Kent, England 7 |
| Occupation (7) | 31 Mar 1901 (age 69-70) | Inmate Brother; Canterbury, Kent, England 7 |
| Death | 1902 (age 70-71) | Canterbury, Kent, England 8 |
Additional Information
| Census (1) | Mayton Farm |
| Census (2) | 6 Cross Street |
| Census (3) | 6 Cross Street |
| Census (4) | Church Hill |
| Census (5) | 9 Church Street |
| Census (6) | Jesus Hospital |
| Occupation (7) | Haven't been able to find out what "inmate brother" means, so far. |
Wife: Ann GAMMON
| Name: | Ann GAMMON | |
| Sex: | Female | |
| Father: | Thomas GAMMON (1783-1847) | |
| Mother: | Sarah NEWING (1801- ) | |
| Birth | 1824 | Canterbury, Kent, England |
| Baptism | 8 Oct 1824 (age 0) | Canterbury, Kent, England 9 |
| Census (1) | 30 Mar 1851 (age 26) | Harbledown 10 |
| Occupation | 30 Mar 1851 (age 26-27) | House servant; Harbledown 10 |
| Census (2) | 7 Apr 1861 (age 32 (!)) | St Dunstan, Canterbury, Kent, England 3 |
| Census (3) | 2 Apr 1871 (age 42 (!)) | St Dunstan, Canterbury, Kent, England 4 |
| Census (4) | 3 Apr 1881 (age 54 (!)) | Harbledown, Kent, England 5 |
| Census (5) | 5 Apr 1891 (age 63 (!)) | St Dunstan, Canterbury, Kent, England 6 |
| Census (6) | 31 Mar 1901 (age 73 (!)) | Canterbury, Kent, England 7 |
| Death | Q4 1910 (age 85-86) | Canterbury, Kent, England 11 |
Additional Information
| Census (1) | Rough Common |
| Census (2) | 6 Cross Street |
| Census (3) | 6 Cross Street |
| Census (4) | Church Hill |
| Census (5) | 9 Church Street |
| Census (6) | Jesus Hospital |
Child 1: Sarah A. SILK
| Name: | Sarah A. SILK | |
| Sex: | Female | |
| Birth | 1856 | Whitstable, Kent, England 3 |
| Census | 7 Apr 1861 (age 5) | St Dunstan, Canterbury, Kent, England 3 |
Additional Information
| Census | 6 Cross Street |
Child 2: Annie SILK
| Name: | Annie SILK | |
| Sex: | Female | |
| Birth | 1857 | Canterbury, Kent, England 4 |
| Census (1) | 2 Apr 1871 (age 14) | St Dunstan, Canterbury, Kent, England 4 |
| Occupation | 2 Apr 1871 (age 13-14) | Nursemaid; St Dunstan, Canterbury, Kent, England 4 |
| Census (2) | 7 Apr 1861 (age 3) | St Dunstan, Canterbury, Kent, England 3 |
Additional Information
| Census (1) | 6 Crop Street |
| Census (2) | 6 Cross Street |
Child 3: Emily SILK
| Name: | Emily SILK | |
| Sex: | Female | |
| Birth | 1859 | Canterbury, Kent, England 4 |
| Census (1) | 2 Apr 1871 (age 12) | St Dunstan, Canterbury, Kent, England 4 |
| Occupation | 2 Apr 1871 (age 11-12) | Scholar; St Dunstan, Canterbury, Kent, England 4 |
| Census (2) | 7 Apr 1861 (age 1) | St Dunstan, Canterbury, Kent, England 3 |
Additional Information
| Census (1) | 6 Crop Street |
| Census (2) | 6 Cross Street |
Child 4: Phoebe SILK
| Name: | Phoebe SILK | |
| Sex: | Female | |
| Birth | 1863 | Canterbury, Kent, England 4 |
| Census | 2 Apr 1871 (age 8) | St Dunstan, Canterbury, Kent, England 4 |
Additional Information
| Census | 6 Crop Street |
Child 5: Lizzie SILK
| Name: | Lizzie SILK | |
| Sex: | Female | |
| Spouse: | James Henry Samuel ASHBY (1867- ) | |
| Birth | 1865 | Canterbury, Kent, United Kingdom 12,13 |
| Christening | 7 Aug 1865 (age 0) | St Andrews, Canterbury, Kent, England 14 |
| Census (1) | 2 Apr 1871 (age 5) | St Dunstan, Canterbury, Kent, England 4 |
| Census (2) | 1881 (age 15) | St Dunstan, Canterbury, Kent, England 15 |
| Occupation (1) | 1881 (age 15-16) | General servant of Edward B. Mason, solicitor; St Dunstan, Canterbury, Kent, England 15 |
| Census (3) | 1891 (age 25) | St George, Canterbury, Kent, England 16 |
| Occupation (2) | 1891 (age 25-26) | Cook to William R. Young, grazier; St Dunstan, Canterbury, Kent, England 16 |
| Census (4) | 31 Mar 1901 (age 35) | Kingston on Thames, Surrey, United Kingdom 12 |
| Census (5) | 2 Apr 1911 (age 45) | Edmonton, Middlesex, United Kingdom 17 |
Additional Information
| Census (1) | 6 Crop Street |
| Census (2) | 7 St Dunstan's Terrace |
| Occupation (1) | 7 St Dunstan's Terrace |
| Census (3) | 11 St George's Place |
| Occupation (2) | 11 St George's Place |
| Census (4) | 30 Sharpe Rd |
| Census (5) | 33 Sweet Briar Walk |
Child 6: Ester SILK
| Name: | Ester SILK | |
| Sex: | Female | |
| Birth | 1868 | Canterbury, Kent, England 4 |
| Census (1) | 2 Apr 1871 (age 3) | St Dunstan, Canterbury, Kent, England 4 |
| Census (2) | 3 Apr 1881 (age 12) | Harbledown, Kent, England 5 |
| Occupation | 3 Apr 1881 (age 12-13) | Scholar; Harbledown, Kent, England 5 |
Additional Information
| Census (1) | 6 Crop Street |
| Census (2) | Church Hill |
Note on Husband: Edward SILK
Unable to find 1841 census entry, so no link to parentage.
Sources
| 1 | "England & Wales Marriage Index: 1837-1983" (www.ancestry.com.au). Vol. 2a, p. 802.
Cit. Date: Q2 1854. Assessment: Secondary evidence.
Text From Source: District: Blean; County: Kent Witness: George Silk |
| 2 | "Census 1851 Sturry, Kent, England HO107-1625-171-1 (William Hooker)". |
![]() |
|
| Source: Census 1851 Sturry, Kent, England HO107-1625-171-1 (William Hooker), Silk(Edward) (1823) 1851 census | |
| 3 | "Census 1861 St Dunstan, Canterbury, Kent, England RG9-522-154-22 (Edward Silk)". |
![]() |
|
| Source: Census 1861 St Dunstan, Canterbury, Kent, England RG9-522-154-22 (Edward Silk), Silk(Edward) (1823) 1861 census | |
| 4 | "Census 1871 St Dunstan, Canterbury, Kent, England RG10-972-68-18 (Edward Silk)". |
![]() |
|
| Source: Census 1871 St Dunstan, Canterbury, Kent, England RG10-972-68-18 (Edward Silk), Silk(Edward) (1831) 1871 census | |
| 5 | "Census 1881 Harbledown, Kent, England RG11-953-89-28 (Edward Silk)". |
![]() |
|
| Source: Census 1881 Harbledown, Kent, England RG11-953-89-28 (Edward Silk), Silk(Edward) (1831) 1881 census | |
| 6 | "Census 1891 St Dunstan, Canterbury, Kent, England RG12-709-152-23 (Edward Silk)". |
![]() |
|
| Source: Census 1891 St Dunstan, Canterbury, Kent, England RG12-709-152-23 (Edward Silk), Silk(Edward) (1831) 1891 census | |
| 7 | "Census 1901 Canterbury, Kent, England RG13-792-69-6 (Edward Silk)". |
![]() |
|
| Source: Census 1901 Canterbury, Kent, England RG13-792-69-6 (Edward Silk), Silk(Edward) (1831) 1901 census | |
| 8 | "England & Wales Death Index, 1837-1983". Vol 2a, p. 554. Cit. Date: Q2
1902. Assessment: Secondary evidence.
Text From Source: District: Canterbury; County: Kent |
| 9 | "International Genealogical Index". Batch I007517. Cit. Date: Q4 1824. Assessment: Secondary evidence. |
| 10 | "Census 1851 Harbledown HO107-1623-139-32 (Thomas Fleet)". |
![]() |
|
| Source: Census 1851 Harbledown HO107-1623-139-32 (Thomas Fleet), Gammon(Ann) (1824) 1851 census | |
| 11 | "England & Wales Death Index, 1837-1983". Cit. Date: Q4 1910. Assessment:
Secondary evidence.
Text From Source: District: Canterbury; County: Kent |
| 12 | "Census 1901 Kingston on Thames, Surrey, United Kingdom RG13-665-61-4 (James Henry Samuel Ashby)". |
| 13 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 2a, p. 612.
Cit. Date: "Jul-Sep 1865". Assessment: Secondary evidence.
District - Blean County - Kent |
| 14 | "International Genealogical Index". |
| 15 | "Census 1881 St Dunstan, Canterbury, Kent, England RG11-962-63-8". |
| 16 | "Census 1891 St George, Canterbury, Kent, England RG12-708-35-9". |
| 17 | "Census 1911 Edmonton, Middlesex, United Kingdom RG14PN7359 RG78PN357 RD132 SD5 ED9 SN20 (James Ashby)". |
![]() |
|
| Source: Census 1911 Edmonton, Middlesex, United Kingdom RG14PN7359 RG78PN357 RD132 SD5 ED9 SN20 (James Ashby), Ashby(James Henry Samuell) (1868) 1911 census | |