Ashby Genealogy |
Home | Contact | Statistics | Index |
Family of Thomas GAMMON and Sarah NEWING
Husband: | Thomas GAMMON (1783-1847) | |
Wife: | Sarah NEWING (1801- ) | |
Children: | Sarah GAMMON (1823- ) | |
Ann GAMMON (1824-1910) | ||
George GAMMON (1831- ) | ||
Marriage | 23 May 1824 | St Pauls Church, Canterbury, Kent, England |
Husband: Thomas GAMMON
Name: | Thomas GAMMON | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1783 | |
Death | 1847 (age 63-64) | Canterbury, Kent, England |
Burial | 31 Mar 1847 (age 64) | Canterbury, Kent, England |
Wife: Sarah NEWING
Name: | Sarah NEWING | |
Sex: | Female | |
Father: | John NEWIN ( - ) | |
Mother: | Susannah ( - ) | |
Birth | 1801 | Canterbury, Kent, England |
Baptism | 27 Jun 1802 (age 0-1) | St Pauls Church, Canterbury, Kent, England |
Census (1) | 7 Apr 1861 (age 57 (!)) | St Dunstan, Canterbury, Kent, England 1 |
Occupation (1) | 7 Apr 1861 (age 59-60) | Charwoman; St Dunstan, Canterbury, Kent, England 1 |
Census (2) | 2 Apr 1871 (age 70) | St Dunstan, Canterbury, Kent, England 2 |
Occupation (2) | 2 Apr 1871 (age 69-70) | Laundress; St Dunstan, Canterbury, Kent, England 2 |
Additional Information
Census (1) | 6 Cross Street |
Census (2) | 6 Crop Street |
Child 1: Sarah GAMMON
Name: | Sarah GAMMON | |
Sex: | Female | |
Birth | 1823 |
Child 2: Ann GAMMON
Name: | Ann GAMMON | |
Sex: | Female | |
Spouse 1: | Edward SILK (1831-1902) | |
Birth | 1824 | Canterbury, Kent, England |
Baptism | 8 Oct 1824 (age 0) | Canterbury, Kent, England 3 |
Census (1) | 30 Mar 1851 (age 26) | Harbledown 4 |
Occupation | 30 Mar 1851 (age 26-27) | House servant; Harbledown 4 |
Census (2) | 7 Apr 1861 (age 32 (!)) | St Dunstan, Canterbury, Kent, England 1 |
Census (3) | 2 Apr 1871 (age 42 (!)) | St Dunstan, Canterbury, Kent, England 2 |
Census (4) | 3 Apr 1881 (age 54 (!)) | Harbledown, Kent, England 5 |
Census (5) | 5 Apr 1891 (age 63 (!)) | St Dunstan, Canterbury, Kent, England 6 |
Census (6) | 31 Mar 1901 (age 73 (!)) | Canterbury, Kent, England 7 |
Death | Q4 1910 (age 85-86) | Canterbury, Kent, England 8 |
Additional Information
Census (1) | Rough Common |
Census (2) | 6 Cross Street |
Census (3) | 6 Cross Street |
Census (4) | Church Hill |
Census (5) | 9 Church Street |
Census (6) | Jesus Hospital |
Child 3: George GAMMON
Name: | George GAMMON | |
Sex: | Male | |
Birth | 1831 |
Sources
1 | "Census 1861 St Dunstan, Canterbury, Kent, England RG9-522-154-22 (Edward Silk)". |
Source: Census 1861 St Dunstan, Canterbury, Kent, England RG9-522-154-22 (Edward Silk), Silk(Edward) (1823) 1861 census | |
2 | "Census 1871 St Dunstan, Canterbury, Kent, England RG10-972-68-18 (Edward Silk)". |
Source: Census 1871 St Dunstan, Canterbury, Kent, England RG10-972-68-18 (Edward Silk), Silk(Edward) (1831) 1871 census | |
3 | "International Genealogical Index". Batch I007517. Cit. Date: Q4 1824. Assessment: Secondary evidence. |
4 | "Census 1851 Harbledown HO107-1623-139-32 (Thomas Fleet)". |
Source: Census 1851 Harbledown HO107-1623-139-32 (Thomas Fleet), Gammon(Ann) (1824) 1851 census | |
5 | "Census 1881 Harbledown, Kent, England RG11-953-89-28 (Edward Silk)". |
Source: Census 1881 Harbledown, Kent, England RG11-953-89-28 (Edward Silk), Silk(Edward) (1831) 1881 census | |
6 | "Census 1891 St Dunstan, Canterbury, Kent, England RG12-709-152-23 (Edward Silk)". |
Source: Census 1891 St Dunstan, Canterbury, Kent, England RG12-709-152-23 (Edward Silk), Silk(Edward) (1831) 1891 census | |
7 | "Census 1901 Canterbury, Kent, England RG13-792-69-6 (Edward Silk)". |
Source: Census 1901 Canterbury, Kent, England RG13-792-69-6 (Edward Silk), Silk(Edward) (1831) 1901 census | |
8 | "England & Wales Death Index, 1837-1983". Cit. Date: Q4 1910. Assessment:
Secondary evidence.
Text From Source: District: Canterbury; County: Kent |