Ashby Genealogy |
Home | Contact | Statistics | Index |
Family of William BICKLEY and Eliza
Husband: | William BICKLEY (1800- ) | |
Wife: | Eliza (1819- ) | |
Children: | Walter BICKLEY (1838- ) | |
Thomas Henry BICKLEY (1844- ) | ||
Edward BICKLEY (1845- ) | ||
Emily BICKLEY (1847- ) | ||
John BICKLEY (1852- ) |
Husband: William BICKLEY
Name: | William BICKLEY | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 1800 | Bishton, Staffordshire, England 1 |
Census | 7 Apr 1861 (age 60) | Stafford St Chad, Stafford, Staffordshire, England 1 |
Occupation | 7 Apr 1861 (age 60-61) | Post Boy; Stafford St Chad, Stafford, Staffordshire, England 1 |
Additional Information
Census | 12 St Chad's Place |
Wife: Eliza
Name: | Eliza | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 1819 | Priston, Staffordshire, United Kingdom |
Census (1) | 5 Apr 1891 (age 72) | Castle Church, Stafford, Staffordshire, United Kingdom 2 |
Occupation | 5 Apr 1891 (age 71-72) | Laundress; Castle Church, Stafford, Staffordshire, United ZKingdom 2 |
Census (2) | 7 Apr 1861 (age 2 (!)) | Stafford St Chad, Stafford, Staffordshire, England 1 |
Additional Information
Census (1) | 24 Friars Road |
Census (2) | 12 St Chad's Place |
Child 1: Walter BICKLEY
Name: | Walter BICKLEY | |
Sex: | Male | |
Birth | 1838 | Stafford, Staffordshire, United Kingdom 1 |
Census | 7 Apr 1861 (age 23) | Stafford St Chad, Stafford, Staffordshire, England 1 |
Occupation | 7 Apr 1861 (age 22-23) | Tailor; Stafford St Chad, Stafford, Staffordshire, England 1 |
Additional Information
Census | 12 St Chad's Place |
Child 2: Thomas Henry BICKLEY
Name: | Thomas Henry BICKLEY | |
Sex: | Male | |
Birth | 1844 | Stafford, Staffordshire, United Kingdom 1 |
Census | 7 Apr 1861 (age 17) | Stafford St Chad, Stafford, Staffordshire, England 1 |
Occupation | 7 Apr 1861 (age 16-17) | Clerk; Stafford St Chad, Stafford, Staffordshire, England 1 |
Additional Information
Census | 12 St Chad's Place |
Child 3: Edward BICKLEY
Name: | Edward BICKLEY | |
Sex: | Male | |
Spouse 1: | Frances BROOKES (1844-1885) | |
Spouse 2: | Elizabeth CRESSWELL (1861?- ) | |
Birth | 1845 | Stafford, Staffordshire, United Kingdom 1 |
Census (1) | 7 Apr 1861 (age 14 (!)) | Stafford St Chad, Stafford, Staffordshire, England 1 |
Occupation (1) | 7 Apr 1861 (age 15-16) | Tailor; Stafford St Chad, Stafford, Staffordshire, England 1 |
Census (2) | 2 Apr 1871 (age 24 (!)) | Wolverhampton, Staffordshire, England 3 |
Occupation (2) | 2 Apr 1871 (age 25-26) | Tailor; Wolverhampton, Staffordshire, England 3 |
Census (3) | 3 Apr 1881 (age 36) | Stafford St Mary, Staffordshire, England 4 |
Occupation (3) | 3 Apr 1881 (age 35-36) | Tailor; Stafford St Mary, Staffordshire, England 4 |
Census (4) | 5 Apr 1891 (age 43 (!)) | St Mary & St Chad, Stafford, Staffordshire, England 5 |
Occupation (4) | 5 Apr 1891 (age 45-46) | Tailor; St Mary & St Chad, Stafford, Staffordshire, England 5 |
Additional Information
Census (1) | 12 St Chad's Place |
Census (2) | 26 St Mark Street |
Census (3) | 16 Cottage Street |
Census (4) | 26 Earl Street |
Child 4: Emily BICKLEY
Name: | Emily BICKLEY | |
Sex: | Female | |
Birth | 1847 | Stafford, Staffordshire, United Kingdom 1 |
Census | 7 Apr 1861 (age 12 (!)) | Stafford St Chad, Stafford, Staffordshire, England 1 |
Occupation | 7 Apr 1861 (age 13-14) | Scholar; Stafford St Chad, Stafford, Staffordshire, England 1 |
Additional Information
Census | 12 St Chad's Place |
Child 5: John BICKLEY
Name: | John BICKLEY | |
Sex: | Male | |
Birth | 1852 | Stafford, Staffordshire, United Kingdom 1 |
Census | 7 Apr 1861 (age 9) | Stafford St Chad, Stafford, Staffordshire, England 1 |
Occupation | 7 Apr 1861 (age 8-9) | Scholar; Stafford St Chad, Stafford, Staffordshire, England 1 |
Additional Information
Census | 12 St Chad's Place |
Sources
1 | "Census 1861 Stafford St Chad, Stafford, Staffordshire, England RG9-1906-35-20 (William Bickley)". |
Source: Census 1861 Stafford St Chad, Stafford, Staffordshire, England RG9-1906-35-20 (William Bickley), Bickley(William) (1800) 1861 census | |
2 | "Census 1891 Castle Church, Stafford, Staffordshire, United Kingdom RG12-2138-42-24 (Eliza Bickley)". |
Source: Census 1891 Castle Church, Stafford, Staffordshire, United Kingdom RG12-2138-42-24 (Eliza Bickley), Bickley(Eliza) (1819) 1891 census | |
3 | "Census 1871 Wolverhampton, Staffordshire, England RG10-2933-116-24 (Edward Bickley)". |
Source: Census 1871 Wolverhampton, Staffordshire, England RG10-2933-116-24 (Edward Bickley), Bickley(Edward) (1847) 1871 census | |
4 | "Census 1881 Stafford St Mary, Staffordshire, England RG11-2690-69-5 (William Brookes)". |
Source: Census 1881 Stafford St Mary, Staffordshire, England RG11-2690-69-5 (William Brookes), Brookes(William)(1801) 1881 census | |
5 | "Census 1891 St Mary & St Chad, Stafford, Staffordshire, England RG12-2139-50-16 (Edward Bickley)". |
Source: Census 1891 St Mary & St Chad, Stafford, Staffordshire, England RG12-2139-50-16 (Edward Bickley), Bickley(Edward) (1847) 1891 census | |