Ashby Genealogy |
Home | Contact | Statistics | Index |
Family of Edward BICKLEY and Frances BROOKES
Husband: | Edward BICKLEY (1845- ) | |
Wife: | Frances BROOKES (1844-1885) | |
Children: | Mary Ann BICKLEY (1872- ) | |
Edward BICKLEY (1875- ) | ||
Frederick BICKLEY (1879- ) | ||
William H. BICKLEY (1881- ) | ||
Eliza BICKLEY (1882- ) | ||
Minnie BICKLEY (1885-1954) | ||
Marriage | 27 Jun 1869 | Marston (Neat Stafford), Staffordshire, England 1 |
Husband: Edward BICKLEY
Name: | Edward BICKLEY | |
Sex: | Male | |
Father: | William BICKLEY (1800- ) | |
Mother: | Eliza (1819- ) | |
Birth | 1845 | Stafford, Staffordshire, United Kingdom 2 |
Census (1) | 7 Apr 1861 (age 14 (!)) | Stafford St Chad, Stafford, Staffordshire, England 2 |
Occupation (1) | 7 Apr 1861 (age 15-16) | Tailor; Stafford St Chad, Stafford, Staffordshire, England 2 |
Census (2) | 2 Apr 1871 (age 24 (!)) | Wolverhampton, Staffordshire, England 3 |
Occupation (2) | 2 Apr 1871 (age 25-26) | Tailor; Wolverhampton, Staffordshire, England 3 |
Census (3) | 3 Apr 1881 (age 36) | Stafford St Mary, Staffordshire, England 4 |
Occupation (3) | 3 Apr 1881 (age 35-36) | Tailor; Stafford St Mary, Staffordshire, England 4 |
Census (4) | 5 Apr 1891 (age 43 (!)) | St Mary & St Chad, Stafford, Staffordshire, England 5 |
Occupation (4) | 5 Apr 1891 (age 45-46) | Tailor; St Mary & St Chad, Stafford, Staffordshire, England 5 |
Additional Information
Census (1) | 12 St Chad's Place |
Census (2) | 26 St Mark Street |
Census (3) | 16 Cottage Street |
Census (4) | 26 Earl Street |
Wife: Frances BROOKES
Name: | Frances BROOKES | |
Sex: | Female | |
Father: | William BROOKES (1801- ) | |
Mother: | Ann WADDAMS (1805- ) | |
Birth | 1844 | Stafford, Staffordshire, United Kingdom 6 |
Census (1) | 30 Mar 1851 (age 6) | Stafford St Mary, Staffordshire, England 7 |
Occupation (1) | 30 Mar 1851 (age 6-7) | Scholar; Stafford St Mary, Staffordshire, England 7 |
Census (2) | 7 Apr 1861 (age 16) | Stafford St Mary, Staffordshire, England 8 |
Occupation (2) | 7 Apr 1861 (age 16-17) | Shoe binder; Stafford St Mary, Staffordshire, England 8 |
Census (3) | 2 Apr 1871 (age 25 (!)) | Stafford St Mary, Staffordshire, England 9 |
Occupation (3) | 2 Apr 1871 (age 26-27) | Boot top fitter; Stafford St Mary, Staffordshire, England 9 |
Census (4) | 3 Apr 1881 (age 35 (!)) | Stafford St Mary, Staffordshire, England 4 |
Occupation (4) | 3 Apr 1881 (age 36-37) | Boot needle filler; Stafford St Mary, Staffordshire, England 4 |
Death | 1885 (age 40-41) | Stafford, Staffordshire, United Kingdom 10 |
Additional Information
Census (1) | 8 Cottage Street |
Census (2) | 8 Cottage Street |
Census (3) | 8 Cottage Street |
Census (4) | 16 Cottage Street |
Child 1: Mary Ann BICKLEY
Name: | Mary Ann BICKLEY | |
Sex: | Female | |
Birth | 1872 | Stafford, Staffordshire, United Kingdom 4 |
Census | 3 Apr 1881 (age 9) | Stafford St Mary, Staffordshire, England 4 |
Occupation | 3 Apr 1881 (age 8-9) | Scholar; Stafford St Mary, Staffordshire, England 4 |
Additional Information
Census | 16 Cottage Street |
Child 2: Edward BICKLEY
Name: | Edward BICKLEY | |
Sex: | Male | |
Birth | 1875 | Stafford, Staffordshire, United Kingdom 4 |
Census | 3 Apr 1881 (age 6) | Stafford St Mary, Staffordshire, England 4 |
Occupation | 3 Apr 1881 (age 5-6) | Scholar; Stafford St Mary, Staffordshire, England 4 |
Additional Information
Census | 16 Cottage Street |
Child 3: Frederick BICKLEY
Name: | Frederick BICKLEY | |
Sex: | Male | |
Birth | 1879 | Stafford, Staffordshire, United Kingdom 11 |
Census | 5 Apr 1891 (age 12) | Castle Church, Stafford, Staffordshire, United Kingdom 11 |
Additional Information
Census | 24 Friars Road |
Child 4: William H. BICKLEY
Name: | William H. BICKLEY | |
Sex: | Male | |
Birth | 1881 | Stafford, Staffordshire, United Kingdom 11 |
Census (1) | 5 Apr 1891 (age 10) | Castle Church, Stafford, Staffordshire, United Kingdom 11 |
Census (2) | 3 Apr 1881 (age 5 mns) | Stafford St Mary, Staffordshire, England 4 |
Census (3) | 5 Apr 1891 (age 10) | St Mary & St Chad, Stafford, Staffordshire, England 5 |
Occupation | 5 Apr 1891 (age 9-10) | Scholar; St Mary & St Chad, Stafford, Staffordshire, England 5 |
Additional Information
Census (1) | 24 Friars Road |
Census (2) | 16 Cottage Street |
Census (3) | 26 Earl Street |
Child 5: Eliza BICKLEY
Name: | Eliza BICKLEY | |
Sex: | Female | |
Birth | 1882 |
Child 6: Minnie BICKLEY
Minnie BICKLEY, 1905, age 20, Farr Family 5 | ||
Name: | Minnie BICKLEY | |
Sex: | Female | |
Spouse: | Arthur Edwin Clement FARR (1877-1959) | |
Birth | 1885 | Stafford, Staffordshire, United Kingdom 12 |
Death | 1954 (age 68-69) | |
Census (1) | 5 Apr 1891 (age 5) | Castle Church, Stafford, Staffordshire, United Kingdom 11 |
Census (2) | 31 Mar 1901 (age 15) | Longdon, Staffordshire, United Kingdom 13 |
Occupation | 31 Mar 1901 (age 15-16) | Visitor; Longdon, Staffordshire, United Kingdom 13 |
Additional Information
Census (1) | 24 Friars Road |
Census (2) | Redmore Inn, Gentleshawe |
Sources
1 | "England and Wales Marriages, 1538-1940". Cit. Date: 27 June 1869. Assessment:
Secondary evidence.
Age: 23, Father's name: William Brookes, |
2 | "Census 1861 Stafford St Chad, Stafford, Staffordshire, England RG9-1906-35-20 (William Bickley)". |
Source: Census 1861 Stafford St Chad, Stafford, Staffordshire, England RG9-1906-35-20 (William Bickley), Bickley(William) (1800) 1861 census | |
3 | "Census 1871 Wolverhampton, Staffordshire, England RG10-2933-116-24 (Edward Bickley)". |
Source: Census 1871 Wolverhampton, Staffordshire, England RG10-2933-116-24 (Edward Bickley), Bickley(Edward) (1847) 1871 census | |
4 | "Census 1881 Stafford St Mary, Staffordshire, England RG11-2690-69-5 (William Brookes)". |
Source: Census 1881 Stafford St Mary, Staffordshire, England RG11-2690-69-5 (William Brookes), Brookes(William)(1801) 1881 census | |
5 | "Census 1891 St Mary & St Chad, Stafford, Staffordshire, England RG12-2139-50-16 (Edward Bickley)". |
Source: Census 1891 St Mary & St Chad, Stafford, Staffordshire, England RG12-2139-50-16 (Edward Bickley), Bickley(Edward) (1847) 1891 census | |
6 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 17, p. 124.
Cit. Date: Q4 1844. Assessment: Secondary evidence.
Text From Source: District: Stafford; County: Staffordshire This is the closest birth index record I could find. |
7 | "Census 1851 Stafford St Mary, Staffordshire, England RGHO107-1999-352-20 (William Brookes)". |
Source: Census 1851 Stafford St Mary, Staffordshire, England RGHO107-1999-352-20 (William Brookes), Brookes(William)(1801) 1851 census (1) | |
8 | "Census 1861 Stafford St Mary, Staffordshire, England RG9-1907-131-31 (William Brookes)". |
Source: Census 1861 Stafford St Mary, Staffordshire, England RG9-1907-131-31 (William Brookes), Brookes(William)(1801) 1861 census (1) | |
9 | "Census 1871 Stafford St Mary, Staffordshire, England RG10-2818-10-13 (William Brooks)". |
Source: Census 1871 Stafford St Mary, Staffordshire, England RG10-2818-10-13 (William Brooks), Brookes(William)(1801) 1871 census (1) | |
10 | "England & Wales Death Index, 1837-1983". Vol. 6b, p. 8. Cit. Date: Q2
1885. Assessment: Secondary evidence.
District: Stafford County: Staffordshire |
11 | "Census 1891 Castle Church, Stafford, Staffordshire, United Kingdom RG12-2138-42-24 (Eliza Bickley)". |
Source: Census 1891 Castle Church, Stafford, Staffordshire, United Kingdom RG12-2138-42-24 (Eliza Bickley), Bickley(Eliza) (1819) 1891 census | |
12 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 6b, p. 11.
Cit. Date: "Apr-Jun 1885". Assessment: Secondary evidence.
District: Stafford County: Staffordshire |
13 | "Census 1901 Longdon, Staffordshire, United Kingdom RG13-2657-29-2 (Henry Bradbury)". |
Source: Census 1901 Longdon, Staffordshire, United Kingdom RG13-2657-29-2 (Henry Bradbury), Bradbury(Henry)(182) 1901 census | |