Ashby Genealogy |
Home | Contact | Statistics | Index |
Family of Arthur Edwin Clement FARR and Minnie BICKLEY
Husband: | Arthur Edwin Clement FARR (1877-1959) | |
Wife: | Minnie BICKLEY (1885-1954) | |
Children: | Arthur Lionel FARR (1906- ) | |
Dacia Elizabeth Josephine FARR | ||
Marriage | 1905 | Leicester, Leicestershire, United Kingdom 1 |
Husband: Arthur Edwin Clement FARR
Name: | Arthur Edwin Clement FARR | |
Sex: | Male | |
Father: | Arthur FARR (1853-1918) | |
Mother: | Sarah Jane MANN (1856-1913) | |
Birth | 1877 | Portsea, Hampshire, United Kingdom 2 |
Occupation (1) | Artilleryman | |
Census (1) | 3 Apr 1881 (age 4) | Portsea, Hampshire, United Kingdom 3 |
Census (2) | 5 Apr 1891 (age 14) | St Margaret, Leicester, Leicestershire, United Kingdom 4 |
Occupation (2) | 5 Apr 1891 (age 13-14) | Printer's labourer; St Margaret, Leicester, Leicestershire, United Kingdom 4 |
Enlistment | 1897 (age 20) | Northampton, Northamptonshire, United Kingdom 5 |
Promotion | 1 Oct 1914 (age 37) | France 6 |
Dispatches | 18 Jun 1915 (age 38) 7 | |
Posted (1) | 31 Mar 1917 (age 40) | Woolwich, United Kingdom |
Posted (2) | 20 Sep 1917 (age 40) | Boulogne, France 8 |
Death | 1959 (age 81-82) | Leicester, Leicestershire, United Kingdom 9 |
Additional Information
Census (1) | 8 Brompton Terrace |
Census (2) | 16 Lyndhurst Street |
Promotion | Battery Sergeant Major |
Dispatches | Sir J. French, London Gazette |
Posted (1) | School of Instruction |
Posted (2) | Labour Corps Base Depot |
Wife: Minnie BICKLEY
Minnie BICKLEY, 1905, age 20, Farr Family 5 | ||
Name: | Minnie BICKLEY | |
Sex: | Female | |
Father: | Edward BICKLEY (1845- ) | |
Mother: | Frances BROOKES (1844-1885) | |
Birth | 1885 | Stafford, Staffordshire, United Kingdom 10 |
Death | 1954 (age 68-69) | |
Census (1) | 5 Apr 1891 (age 5) | Castle Church, Stafford, Staffordshire, United Kingdom 11 |
Census (2) | 31 Mar 1901 (age 15) | Longdon, Staffordshire, United Kingdom 12 |
Occupation | 31 Mar 1901 (age 15-16) | Visitor; Longdon, Staffordshire, United Kingdom 12 |
Additional Information
Census (1) | 24 Friars Road |
Census (2) | Redmore Inn, Gentleshawe |
Child 1: Arthur Lionel FARR
Name: | Arthur Lionel FARR | |
Sex: | Male | |
Spouse: | Clarice MOORE ( - ) | |
Birth | 1906 |
Child 2: Dacia Elizabeth Josephine FARR
Name: | Dacia Elizabeth Josephine FARR | |
Sex: | Female | |
Spouse: | David Alfred Hone ASHBY (1924-1998) |
Sources
1 | "England & Wales Marriage Index: 1837-1983" (www.ancestry.com.au). Cit. Date: "Oct-Dec
1905". Assessment: Secondary evidence.
District: Leicester County: Leicestershire |
2 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol 2b, p. 534.
Assessment: Secondary evidence.
District: Portsea Island County: Hampshire |
3 | "Census 1881 Portsea, Hampshire, United Kingdom RG11-1162-94-9 (Arthur Farr)". |
4 | "Census 1891 St Margaret, Leicester, Leicestershire, United Kingdom RG12-2524-77-36 (Arthur Farr)". |
5 | "British Army WWI Pension Records 1914-1920" (www.ancestry.com.au). |
6 | Ibid. Cit. Date: 30 March 1917. |
7 | Ibid. Cit. Date: 18 June 1915. Assessment: Secondary evidence. |
8 | Ibid. Cit. Date: 20 September 1917. |
9 | "England & Wales Death Index, 1837-1983". Vol. 3a, p. 569. Assessment:
Secondary evidence.
District: Leicester County: Leicestershire |
10 | "England & Wales Birth Index, 1837-1915" (www.ancestry.com.au). Vol. 6b, p. 11.
Cit. Date: "Apr-Jun 1885". Assessment: Secondary evidence.
District: Stafford County: Staffordshire |
11 | "Census 1891 Castle Church, Stafford, Staffordshire, United Kingdom RG12-2138-42-24 (Eliza Bickley)". |
Source: Census 1891 Castle Church, Stafford, Staffordshire, United Kingdom RG12-2138-42-24 (Eliza Bickley), Bickley(Eliza) (1819) 1891 census | |
12 | "Census 1901 Longdon, Staffordshire, United Kingdom RG13-2657-29-2 (Henry Bradbury)". |
Source: Census 1901 Longdon, Staffordshire, United Kingdom RG13-2657-29-2 (Henry Bradbury), Bradbury(Henry)(182) 1901 census | |